¤ Health   ¤ Happiness   ¤ Prosperity
Log in
Activities Health Fairs
Health Fairs PDF Print E-mail
Holistic Health Fair

Holistic health fairs

In 1994 it was decided that a Community Service Project be taken up in the form of a Health Fair (Swasthya Mela). It was organized with the intention of promoting “Holistic Health” which includes physical, mental, social and spiritual well being of the person. And this also illustrates that health is not only a precious possession but also a resource, which helps the whole community to progress and prosper.

The fundamental aim of organizing such fairs was to create awareness among the people about the risk factors of various diseases, curative methods, importance of health, principles of healthy living and suggesting preventive measures. As the saying goes “An ounce of prevention is worth tons of cure” and staying healthy has not only become a necessity but also a challenge. Therefore the need of the hour is to add a holistic dimension to health care which deals with the whole person rather than just the diseased organ.

Besides providing medical assistance, holistic health care empowers the patient to lead a healthy life by building up resistance to diseases and the will to regain health in a faster and less painful way. It is not just a mode of treatment but also a key to healthy living where a person is able to feed the mind and body with positive energy and achieve an optimum level of performance without coming under stress and tension.

Objectives of the Health Fairs

  • To create health awareness amongst the masses.
  • To create an awareness of factors leading to diseases and the role of sanitation, balanced and nutritious diet to maintain good health.
  • To teach mothers about oral dehydration therapy and to encourage use of hygienic measures in cooking and preserving food.
  • To create an awareness of the drug problem existing among school children and to educate them about its harmful effects, means of prevention, and ways to give up alcohol, drugs, smoking and tobacco-chewing habits.
  • To create awareness among parents, students, community health workers, nurses, medical and paramedical persons, doctors, medical students and nursing students on the holistic approach to health.
  • To increase accessibility of health services to the community in order to enable them to seek services relating to prevention and cure of diseases, as well as promoting a healthy way of life.
  • To develop a system of providing periodic health checks with a back-up system through the routine health services.
  • To provide treatment for common ailments and other communicable and non-communicable diseases and to provide counseling for their prevention.

The fair consists of the following pavilions with meaningful pictures, beautiful artistic models, attractive illustrations and educative slogans.

Holistic health pavilion: It gives an introduction to the different aspects of health- physical, mental, social, and spiritual and effect of stress on the body through psycho-neuro-immunology (PNI).

Positive health pavilion: It creates awareness of the contribution to physical health of proper hygiene, ventilation, balanced vegetarian diet, sound sleep, exercise, positive attitude and positive thinking.

Habits, addictions and drug awareness: It explains about causes and solutions of drug addiction particularly the ill effects of tobacco and alcohol on the body. The main message of this stall is to encourage the parental role in prevention of drug addiction, and education in helping young people say 'no' to drugs.

Rajyoga pavilion: It describes the basics, methodology and attainments of Rajyoga meditation in promotion of health and in cure of many psycho-somatic diseases like Hypertension, Heart disease, Diabetes, Asthma, Headache, Insomnia, Joint pains and Neurotic ailments.

Research pavilion: Various researches conducted in the field of meditation are displayed at this pavilion.

Meditation pavilion: Here practical demonstration of Rajyoga Meditation is given by senior trainers to gain tranquility of mind.

Literature pavilion:Books and periodicals on holistic health, Godly knowledge and Rajyoga are available at this pavilion.

Medical checkup pavilion: Free medical check up facility is provided at this pavilion.

Donation pavilion: In this pavilion the ill effects of drugs and other addictions are explained to the masses and they are asked to donate their negative habits. Many visitors take a pledge to abstain from drugs and other addictions.

List Of holistic Health Fairs

S.NO From Till Place State
01 3/15/1994 3/20/1994 Chandigarh Panjab
02 3/22/1994 3/27/1994 Chandigarh Panjab
03 4/2/1994 4/6/1994 Pathankot Panjab
04 4/9/1994 4/16/1994 Jammu Jammu
05 5/18/1994 5/25/1994 Mumbai-Malad Maharashtra
06 5/27/1994 6/2/1994 Mandi Himachal Pradesh
07 6/6/1994 6/13/1994 Kulu Himachal Pradesh
08 6/14/1994 6/20/1994 Manali Himachal.Pradesh.
09 10/27/1994 11/3/1994 Amritsar Panjab.
10 11/5/1994 11/13/1994 Panipat Hariyana.
11 2/17/1995 2/24/1995 Guwahati Assam
12 2/28/1995 3/1/1995 Tinsukia Assam
13 10/2/1995 10/7/1995 Jaipur Rajasthan
14 10/7/1995 10/14/1995 Jalore Rajasthan
15 10/15/1995 10/20/1995 Falna Rajasthan
16 10/25/1995 10/31/1995 Jaipur Rajasthan
17 11/4/1995 11/12/1995 Raipur Madhya Pradesh
18 11/10/1995 11/15/1995 Harinagar Delhi
19 11/15/1995 11/22/1995 Bhilai MAdhChastisgarh
20 11/18/1995 11/23/1995 Chhajupur Delhi.
21 11/26/1995 11/30/1995 Rajori Garden Delhi
22 11/26/1995 12/3/1995 Jabalpur Madhya.Pradesh.
23 11/26/1995 11/30/1995 Indore Madhya.Pradesh.
24 12/3/1995 12/11/1995 Faridabad Hariyana.
25 12/6/1995 12/17/1995 Alkapuri,Baroda Gujrat
26 12/20/1995 12/30/1995 Bapu Nagar Gujrat.
27 12/27/1995 1/3/1996 Ulhasnagar Maharastra.
28 1/10/1996 1/20/1996 Solhapur Maharastra.
29 2/14/1996 2/22/1996 Kolhapur Maharastra.
30 2/17/1996 2/24/1996 Hansi Hariyana.
31 2/28/1996 3/4/1996 Sirsa Hariyana.
32 3/2/1996 3/8/1996 Belgaum Karnatka.
33 3/7/1996 3/13/1996 Saharanpur Uttar.Pradesh.
34 3/16/1996 3/22/1996 Shamli Uttar.Pradesh.
35 3/23/1996 3/30/1996 Ichal Karanjee Maharastra.
36 3/26/1996 3/30/1996 Ferojpur Panjab.
37 4/4/1996 4/10/1996 Fatehabad Hariyana.
38 4/27/1996 5/3/1996 Isalmpur Maharastra.
39 5/12/1996 5/21/1996 Mumbai-Ghodapdeo Maharastra.
40 5/14/1996 5/22/1996 N.Mumbai-Vasai Maharastra.
41 5/25/1996 5/22/1996 N.Mumbai-Vasai Maharastra.
42 5/27/1996 6/3/1996 Mumbai-Sion Maharastra.
43 10/2/1996 10/7/1996 N.Delhi-Sirifort Delhi.
44 11/14/1996 11/21/1996 Mumbai-L.Parel Maharastra.
45 11/30/1996 12/4/1996 Mumbai-Nerul Maharastra.
46 12/7/1996 12/13/1996 Mumbai-Panvel Maharastra.
47 12/15/1996 12/24/1996 Kurushetra Hariyana.
48 12/16/1996 12/22/1996 Mumbai-Santacruz Maharastra.
49 12/23/1996 1/1/1997 Vasai Maharastra.
50 1/31/1997 2/6/1997 Secundrabad Andhra.Pradesh.
51 2/9/1997 2/16/1997 Hyderabad Andhra.Pradesh.
52 2/21/1997 2/23/1997 Dehradoon Uttar Pradesh.
53 3/9/1997 3/16/1997 Karim Nagar Andhra.Pradesh.
54 3/19/1997 3/26/1997 Siddipet Andhra.Pradesh.
55 3/28/1997 3/31/1997 Mumbai-Kandivali (E) Maharastra.
56 4/12/1997 4/20/1997 Hyd.-Sanjeeva Reddy Andhra.Pradesh.
57 4/12/1997 4/16/1997 Mumbai-Malad (W) Maharastra.
58 4/18/1997 4/24/1997 Mumbai-Bhyander Maharastra.
59 4/26/1997 5/1/1997 Mumbai-Borivali (E) Maharastra.
60 4/27/1997 5/5/1997 Anand Gujrat
61 5/3/1997 5/6/1997 Nellore Andhra.Pradesh.
62 5/3/1997 5/8/1997 Mumbai-Kandivali (W) Maharastra.
63 5/10/1997 5/18/1997 Bangalore VVPuram Karnataka
64 5/20/1997 5/27/1997 Kumarapark Karnataka
65 5/21/1997 5/26/1997 Meera Road Maharastra.
66 5/24/1997 5/30/1997 Godhara Gujrat.
67 5/30/1997 6/8/1997 Krishna Giri Karnataka
68 7/18/1997 7/25/1997 Trichurapalli Tamil Nadu
69 8/16/1997 8/22/1997 Madurai Tamil Nadu
70 8/29/1997 9/2/1997 Tirunelveli Tamil Nadu
71 9/8/1997 9/18/1997 Chennai- 1st Tamil Nadu
72 9/18/1997 9/23/1997 Delhi-Nagloi Delhi.
73 9/21/1997 9/29/1997 Amritsar Panjab.
74 9/22/1997 9/30/1997 Vellore Tamil Nadu
75 9/26/1997 10/2/1997 N.Delhi-Srifort New.Delhi.
76 10/3/1997 10/11/1997 Chennai- 2nd Tamil Nadu
77 10/3/1997 10/9/1997 N.Delhi-Quteb Enclave New.Delhi
78 10/8/1997 10/15/1997 Guwahati Assam.
79 10/14/1997 10/20/1997 Delhi-Dariyapur Delhi.
80 10/16/1997 10/25/1997 Agartala Meghalaya.
81 11/4/1997 11/10/1997 Delhi-Larence Road Delhi.
82 11/14/1997 11/20/1997 Bhiwani Hariyana.
83 12/3/1997 12/10/1997 Bilaspur Madhya Pradesh.
84 12/16/1997 12/25/1997 Korba Madhya Pradesh.
85 1/23/1998 1/28/1998 Mungeli,Bilaspur Madhya Pradesh.
86 12/24/1997 1/4/1998 Singroli Madhya Pradesh.
87 2/20/1998 2/24/1998 Khariya Project Madhya Pradesh.
88 3/4/1998 3/11/1998 Bhilwara Rajasthan.
89 3/20/1998 3/24/1998 Jhanjgir Madhya.Pradesh.
90 4/15/1998 4/25/1998 Gangtok Sikkim.
91 4/23/1998 4/29/1998 Trichur Kerla
92 5/2/1998 5/9/1998 Kochin Kerla
93 5/15/1998 5/17/1998 Manali Himachal Pradesh
94 5/18/1998 5/20/1998 Kullu Himachal Pradesh
95 5/21/1998 5/23/1998 Mandi Himachal Pradesh
96 5/24/1998 5/26/1998 Sunder Nagar Himachal Pradesh
97 5/27/1998 5/29/1998 Sarkaghat Himachal Pradesh
98 5/30/1998 5/31/1998 Jogind Nagar Himachal Pradesh
99 6/1/1998 6/3/1998 Palampur Himachal Pradesh
100 6/4/1998 6/7/1998 Dharmshala Himachal Pradesh
101 6/8/1998 6/9/1998 Hamirpur Himachal Pradesh.
102 6/10/1998 6/11/1998 Bilaspur Himachal Pradesh.
103 9/6/1998 9/16/1998 Sri Ganga Nagar Rajastan.
104 9/19/1998 9/26/1998 Jind Hariyana.
105 10/9/1998 10/14/1998 Jagraon Panjab.
106 10/29/1998 11/5/1998 Jaipur-R.Park Rajasthan.
107 11/8/1998 11/14/1998 Barout Uttar Pradesh.
108 11/26/1998 12/4/1998 N.Delhi-Sirifort Delhi.
109 12/1/1998 12/15/1998 Valsad Gujrat.
110 12/22/1998 12/29/1998 Jamsedpur Bihar.
111 2/6/1999 2/16/1999 Mumbai-Goregaon Maharstra.
112 2/21/1999 2/28/1999 Rourkela Orissa.
113 3/7/1999 3/15/1999 Keonjhar, Cuttack Orissa.
114 3/21/1999 3/28/1999 Jetpur Gujrat.
115 4/18/1999 4/22/1999 Shahpur (Kalyan) Maharastra.
116 4/29/1999 5/8/1999 Kalyan Maharastra.
117 9/17/1999 9/22/1999 Tezpur Assam
118 10/10/1999 10/20/1999 Bhiwandi Maharastra.
119 11/23/1999 11/30/1999 Paralakhemundi Orissa
120 12/5/1999 12/9/1999 Imphal Manipur
121 12/22/1999 12/31/1999 Bharuch Gujarat
122 1/5/1920 1/12/2000 Dhar Madhya Pradesh
123 1/22/1920 1/30/2000 Cuttack-J.Mangla Orissa
124 2/8/1920 2/15/2000 Shiv Sagar Assam
125 2/20/1920 2/24/2000 Secundrabad BHEL Andhra Pradesh
126 2/20/1920 2/27/2000 Dibrugarh Assam
127 3/6/1920 3/12/2000 Bhubneshwar Orissa
128 4/4/1920 4/7/2000 Hyderabad-NIMS Andhra Pradesh
129 4/13/1920 4/24/2000 Bidar-Pawan Dham Karnataka
130 4/24/1920 5/1/2000 Vasco-Da-Gama Goa
131 10/16/1920 10/23/2000 Dimapur Nagaland
132 12/2/1920 12/10/2000 Navsari Gujarat
133 2/10/1901 2/18/2001 Baroda-Chandra Nagar Gujarat
134 4/24/1902 4/27/2002 Ponda Goa
135 9/17/1902 9/24/2002 Delhi-Nagloi Delhi
136 9/29/1902 10/6/2002 Rohtak Haryana
137 10/17/1902 10/23/2002 Bahadurgarh Haryana
138 11/19/1902 11/24/2002 Panaji Goa
139 12/5/1902 12/9/2002 Pune Maharastra.
140 12/21/1902 28/12/2002 Sambalpur Orisa
141 19/11/2002 24/11/2002 kankawli Maharastra.
142 27/11/2002 01/01/2002 Ratnaghiri Maharastra
 

Upcoming Events

Exhibition